| Management number | 219932662 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 219932662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Light Grey |
|---|---|
| Pattern | Herringbone |
| Fit Type | Regular |
| Brand Name | Fesenbo |
| Style Name | Modern/Fitted |
| Unit Count | 3 Count |
| Fabric Type | 70% Polyester 20% Rayon 10% Wool |
| Sleeve Type | Long Sleeve |
| Material Type | Wool Blend |
| Occasion Type | Christmas, Performence, business, homecoming |
| Pattern Style | Herringbone |
| Collection Name | Spring, Autumn, Winter |
| Number of Items | 3 |
| Pocket Description | 1 Jetted Breast Pocket, 2 Flap Pockets (Jackett); 4 Straight Pockets (Trousers) |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form