| Management number | 231618268 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 231618268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLIMD Immuno Stimulant Fish Food Sticks for Ponds, Water Gardens, and Fountains, Safe for Live Goldfish and Koi, 1.75 Pounds
| UPC | 097121201539 |
|---|---|
| ASIN | B000HHSBWK |
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | MICROBE-LIFT |
| Unit Count | 28 Ounce |
| Item Weight | 1.75 Pounds |
| Manufacturer | Ecological Laboratories, Inc. |
| Model Number | MLLIMD |
| Container Type | Tub |
| Item Type Name | Fish Food Sticks for Ponds, Water Gardens, and Fountains, Safe for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Boosts fish immune system with added minerals and vitamins |
| Additional Features | Toxin Binder and Immunity Booster with Montmorillonite Clay |
| Special Ingredients | Microbe Lift Fish Oil |
| Allergen Information | Hypoallergenic |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | No |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | MLLIMD |
| Specific Uses For Product | Immune Support, Indoor |
| Recommended Uses For Product | Pond and Water Garden Maintenance, Goldfish and Koi Care, Warm Weather Supplementation |
| Global Trade Identification Number | 00097121201539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form