| Management number | 231750645 | Release Date | 2026/06/18 | List Price | US$3.53 | Model Number | 231750645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193548113971 |
|---|---|
| ASIN | B07JM699BG |
| Color | White |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Athletic-fit Washed Chino |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Washed Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GT1906090 |
| Inseam Length | 31 Inches |
| Material Type | Spandex |
| Occasion Type | Casual/Shopping |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GT1906090-Whi-32W x 31L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193548113971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form